<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Connection</title>
	<atom:link href="http://www.encad-direct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encad-direct.com</link>
	<description>Get Connected with Technology&#039;s Latest Developments</description>
	<lastBuildDate>Mon, 03 Oct 2011 16:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education: Technology at its Best</title>
		<link>http://www.encad-direct.com/education-technology-at-its-best/</link>
		<comments>http://www.encad-direct.com/education-technology-at-its-best/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Distance education]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Non-traditional student]]></category>

		<guid isPermaLink="false">http://www.encad-direct.com/?p=148</guid>
		<description><![CDATA[Technology affects every element of life. The Internet, smartphones and tablet computers changed the way people work and play, and technology changed education, too. Today, it is possible to earn a college degree over the Internet. This change is allowing many non-traditional students the opportunity to go to college. Schools all over the world have [...]]]></description>
			<content:encoded><![CDATA[<p>Technology affects every element of life. The Internet, smartphones and tablet computers changed the way people work and play, and <a href="http://ezinearticles.com/?Online-Degrees---How-Technology-Is-Changing-College-Education&amp;id=6238021">technology changed education</a>, too. Today, it is possible to earn a college degree over the Internet. This change is allowing many non-traditional students the opportunity to go to college.</p>
<p>Schools all over the world have made online college classes easier to attend than ever before. If your location is a hundred miles or more from your desired college, you no longer have to move to attend school. You don&#8217;t even have to live in the same country to take online classes. Many international students register for online degrees through U.S. schools, and U.S. students can take courses at colleges overseas.</p>
<p>As long as you have Internet access and a computer, you can complete long-distance courses and homework. You can even chat with instructors and classmates or take part in online study groups.</p>
<p>With the mobile computing devices available to just about every person, there is no reason to miss classes. Nearly all smartphones have Internet capability that will allow you to <a href="http://www.buzzle.com/articles/impact-of-technology-on-education.html">access your classroom</a> through your phone. Mobile devices, such as a PSP or tablet PC, give you other options to attend class and make the grade.</p>
<p>By taking advantage of technology, you can turn your commute into a learning session. Imagine riding the train or bus and logging into class during the drive! You can even use widgets, plug-ins and apps to help you organize your schedule so you don&#8217;t miss school or work deadlines.</p>
<p>As technology continues to expand computing possibilities, you&#8217;ll find it easier to fit school into your life.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9252d369-249b-40da-b3a1-4e8f6b54513a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/education-technology-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Kindle like Screens be introduced in laptops and Tablets?</title>
		<link>http://www.encad-direct.com/can-kindle-like-screens-be-introduced-in-laptops-and-tablets/</link>
		<comments>http://www.encad-direct.com/can-kindle-like-screens-be-introduced-in-laptops-and-tablets/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[E-Ink]]></category>
		<category><![CDATA[Liquid Crystal Display]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=95</guid>
		<description><![CDATA[Amazon introduced kindle E-reader in the market place a few years ago and it became the most widely sought and reviewed product in the history of Amazon’s sales. The kindle E-reader has been bought or gifted by parents, friends, aunts, uncles, grandparents for reading electronic books and storing important documents, very often in PDF format [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon introduced kindle E-reader in the market place a few years ago and it became the most widely sought and reviewed product in the history of Amazon’s sales. The kindle E-reader has been bought or gifted by parents, friends, aunts, uncles, grandparents for reading electronic books and storing important documents, very often in PDF format to be read just like paper.</p>
<p>The E-reader technology was developed by a team of researchers in Cambridge, Massachusetts near Massachusetts Institute of Technology and this technology enables the reader to read for hours without strain on their eyes. The E-Reader looks and feels just like ordinary paper, but does not have the bright glare associated with traditional Liquid Crystal Display (LCD) technology.</p>
<p>The LCD technology was introduced in the 1980s in mass market, and extensive usage by consumers for many hours over many years has led to severe problems for eyes and nervous system. While LCD is a very attractive and desirable technology with rich colors and high contrast, technology developers are still making efforts to make it more friendly to the human eye.</p>
<p>Today consumers are spending on an average 6 hours every day including Television, Computers, Laptops, Smartphones, Tablets and the high degree and duration of intense glare on the eyes has the medical community worried. People just cannot seem to separate themselves from their <a href="http://www.electricconsumers.org/evolution-of-television-accessibility-from-community-center-bw-to-hd-in-home/">direct.tv</a> addictions.</p>
<p>The technology developers for E-Ink recently introduced color E-Ink, and evolution of this technology can lead to an attractive alternative for developing screens or displays for laptops, smartphones and tablets. It remains to be seen if technology developers will invest money for research in this great technology which is much more soothing for the eyes and has great appeal as a substitute for paper books and newspapers or magazines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/can-kindle-like-screens-be-introduced-in-laptops-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Smart Phones on Your Kids</title>
		<link>http://www.encad-direct.com/the-effects-of-smart-phones-on-your-kids/</link>
		<comments>http://www.encad-direct.com/the-effects-of-smart-phones-on-your-kids/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[polled]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.encad-direct.com/?p=138</guid>
		<description><![CDATA[It&#8217;s interesting to see kids growing up in this era not knowing what it&#8217;s like to do research in an encyclopedia and play games on the TV. Kids nowadays are likely to understand how to use technology better than their parents. The Polls Show It 2,200 mothers were polled in the U.S., Canada, Australia, New [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see kids growing up in this era not knowing what it&#8217;s like to do research in an encyclopedia and play games on the TV. Kids nowadays are likely to understand how to use technology better than their parents.</p>
<h3>The Polls Show It</h3>
<p>2,200 mothers were <a href="http://stiel.org/2011/02/05/your-kid-cant-ride-a-bike-or-swim-but-he-can-out-smart-you-on-computers/">polled</a> in the U.S., Canada, Australia, New Zealand, Japan, and across Europe and were asked questions about their children. It was discovered through this survey that 44 percent of 2 and 3 year olds are able to play a simple game on the computer. That&#8217;s basically the same percentage that can ride a bike at that age.</p>
<p>It was also found that they are more able to open a web browser than swim without assistance. Interestingly, 17 percent of 2 to 3 year olds are able to use a smartphone application. Kids in Europe were more likely to be able to make a call on a smartphone, such as a <a href="http://motorola.t-mobile.com/cliq2-android-phone">Motorola Android</a> phone, than kids in the U.S.</p>
<p>When it comes down to it, kids are more able to use technology than things like tying their shoes, writing their name, or riding a bike.</p>
<h3>What Should Parents Do</h3>
<p>What young parents decide to do, knowing this information, really depends on the parent. Some parents see this as okay or even good. Kids do need to understand how to use technology. Other parents see how this might inhibit <a href="http://www.ontimearticles.com/Article/Foster-Pretend-Play-with-Many-Creative-Toys/21397">make believe</a>, which is important in fostering creativity. It&#8217;s really up to you as a parent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/the-effects-of-smart-phones-on-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tablet Computers Fit in Business</title>
		<link>http://www.encad-direct.com/how-tablet-computers-fit-in-business/</link>
		<comments>http://www.encad-direct.com/how-tablet-computers-fit-in-business/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tablet computer]]></category>

		<guid isPermaLink="false">http://www.encad-direct.com/?p=153</guid>
		<description><![CDATA[Image via Wikipedia A tablet computer is one of the most popular of all computer hardware products right now. There are numerous companies manufacturing them, each with their ability features and tools to make the consumer&#8217;s life easier. How does this fit into the business world? Getting the Computer In today&#8217;s more global economy, it [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:IPad-02.jpg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6a/IPad-02.jpg/300px-IPad-02.jpg" alt="Behold the iPad in All Its Glory." width="300" height="400" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:IPad-02.jpg">Wikipedia</a></p>
</div>
<p>A tablet computer is one of the most popular of all computer hardware products right now. There are numerous companies manufacturing them, each with their ability features and tools to make the consumer&#8217;s life easier. How does this fit into the business world?</p>
<h3>Getting the Computer</h3>
<p>In today&#8217;s more global economy, it is easy to become overwhelmed by the various types of communication devices. There is no shortage of them. What there is, though, is the ability to select a variety of high quality products and use them in ways to transform the way you do business. Take a closer look.</p>
<ul>
<li>The <a href="http://www.wisegeek.com/what-is-a-tablet-pc.htm">tablet computer</a> does      allow you to go places. However, it can also be useful in teaching others      about your business. Create an app for your business, perhaps even just a      location finder. People will download it and keep your brand front of      mind.</li>
<li>Another way to use this      type of computer within the business environment is by simply using it as      an advertising tool. In some forms of gorilla media, you can use this type      of computer to lure people in to show them your ad on the computer. They      want to see the computer but see your ad, too.</li>
<li>Give it to employees. It      is a great way to keep them happy and connected.</li>
</ul>
<p>For a business owner, the tablet computer is one of the best tools out there for managing your overall success. Take the time to explore you to use it within your business. It may just be powerful.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a5809104-c5aa-4f15-8149-7b1967f60bc0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/how-tablet-computers-fit-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A New Computer or Fix the Old One?</title>
		<link>http://www.encad-direct.com/buy-a-new-computer-or-fix-the-old-one/</link>
		<comments>http://www.encad-direct.com/buy-a-new-computer-or-fix-the-old-one/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Home computer]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating system]]></category>

		<guid isPermaLink="false">http://www.encad-direct.com/?p=129</guid>
		<description><![CDATA[In the world of technology there are new faster gadgets, software, and downloads every six months, sometimes more. When your business is trying to keep up with all the advancements or your home computer may not be up to snuff with the newer computers, you will eventually ask yourself should I get a new computer [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of technology there are new faster gadgets, software, and downloads every six months, sometimes more. When your business is trying to keep up with all the advancements or your home computer may not be up to snuff with the newer computers, you will eventually ask yourself should I get a new computer or fix my current computer. That’s a question that can be hard to answer if a new computer is not in your budget. However, there are some questions to ask yourself before you buy or fix your existing computer.</p>
<div class="zemanta-img zemanta-action-dragged" style="float: right; width: 230px; margin: 1em;"><a href="http://www.flickr.com/photos/7977365@N08/4683838495"><img style="border: none;" src="http://farm5.static.flickr.com/4038/4683838495_8762968265_m.jpg" alt="2010-06-09 13-44-02 Commodore VIC-20 - IMG_8366" width="220" height="240" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/7977365@N08/4683838495">Degilbo on flickr</a> via Flickr</p>
</div>
<p>One of the most important questions you can ask is does your current computer work? If your answer is no, then call around to <a href="http://www.ehow.com/how_2157558_find-parts-outdated-computer.html" target="_blank">local repair shops</a> to see what the cost would be to fix it or have it looked at. Should your answer be yes, and then ask yourself is it three or more years old? If your computer is older you will still need to call around to some repair shops. It may just need a simple tune-up or added <a href="http://www.ehow.com/way_5275857_much-memory-should-computer.html" target="_blank">memory</a>.</p>
<p>However, there are certain other questions you should ask of yourself before fixing your old computer. Questions such as, will this computer do absolutely everything that I need it to do? What sort of things will I be using the computer for now and in the future? And lastly, will it run all the <a href="http://www.ehow.com/how_4717183_uninstall-computer-programs.html" target="_blank">programs</a> that I need to run without slowing down the speed?</p>
<p>An older operating system can severely slow down your computer. Sometimes adding memory can help but most times the advanced technology will not accommodate older operating systems.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2860a67d-77c2-41b7-954d-8f045af70fb9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/buy-a-new-computer-or-fix-the-old-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Xbox Live Has Done For Gaming</title>
		<link>http://www.encad-direct.com/what-xbox-live-has-done-for-gaming/</link>
		<comments>http://www.encad-direct.com/what-xbox-live-has-done-for-gaming/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.encad-direct.com/?p=126</guid>
		<description><![CDATA[&#160; Image via Wikipedia Once upon a time, video game parties were limited to you and a buddy sitting in the living room. With the Nintendo64, four of you could play, but when Microsoft launched Xbox Live in 2002, suddenly gamers could play with dozens of players.  With the unveiling of the Xbox 360 in [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:XboxBarnstar.png"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/XboxBarnstar.png/300px-XboxBarnstar.png" alt="A barnstar with an Xbox taste to it. Awarded f..." width="300" height="285" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:XboxBarnstar.png">Wikipedia</a></p>
</div>
<p>Once upon a time, video game parties were limited to you and a buddy sitting in the living room. With the Nintendo64, four of you could play, but when Microsoft launched Xbox Live in 2002, suddenly gamers could play with dozens of players.  With the unveiling of the Xbox 360 in 2005, Microsoft revamped Xbox Live. The single most busy day for Microsoft was November 10, 2009, when Call of Duty: Modern Warfare 2 was released and Xbox Live had 2 million people simultaneously signed on and gaming. As of February 2010, 23 million people had accounts on <a title="Wikipedia: Xbox Live" href="http://en.wikipedia.org/wiki/Xbox_live#Current_features" target="_blank">Xbox Live</a>.</p>
<p>The idea of a gaming network that could connect millions of players all around the globe was a revolutionary one, and Microsoft was the first, and so far only, company to charge for such a service. Many PC games have online networks that players can access, but none have achieved the status and reputation of Xbox Live. An interesting side note in the development of Xbox Live is that Microsoft had originally experimented with developing a platform that would allow PC gamers to play with console gamers. It wound up being scrapped for unclear reasons that have sparked numerous conspiricy theories in the gaming world. However, in the trials for this new platform, hot-shot Xbox gamers were pitted against so-so PC gamers. Without fail, the PC gamers swept the board in every encounter. Console gamers were defeated, so badly that it was embarassing. In the end, Microsoft stuck to a console-only platform that continues to dominate the online multiplayer world.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=744ad313-9e48-4c90-a025-60c68c3116e2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/what-xbox-live-has-done-for-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wedding Website Keeps the Right People Involved</title>
		<link>http://www.encad-direct.com/a-wedding-website-keeps-the-right-people-involved/</link>
		<comments>http://www.encad-direct.com/a-wedding-website-keeps-the-right-people-involved/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal wedding website]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=87</guid>
		<description><![CDATA[With advancement in technology, it has become much easier to plan a wedding and share those plans with right people. As you move through your engagement and start to plan the big event, set up a wedding website so that your family and friends can participate in the journey. Wed-sites Bring People Together You&#8217;ll often [...]]]></description>
			<content:encoded><![CDATA[<p>With advancement in technology, it has become much easier to plan a wedding and share those plans with right people. As you move through your engagement and start to plan the big event, set up a wedding website so that your family and friends can participate in the journey.</p>
<h3>Wed-sites Bring People Together</h3>
<p>You&#8217;ll often hear wedding websites called wed-sites. Whatever term you choose to use, the purpose is the same. They easily bring people together to participate in your special day. Wed-sites are used to post pictures, make announcements, extend invitations, gather RSVPs, and even collect addresses for proper invitations. As young couples move away from friends and family, it can be difficult to get the input you want from the people who matter. However, web technology is making us closer than we ever were. Even the wedding ring can be designed via the web. Try <a title="Wedding Rings" href="https://engagement.jrdunn.com/" target="_blank">engagement.jrdunn.com</a> to see just how amazing these new websites can be.</p>
<h3>Get Organized and Save Money</h3>
<p>Not only do <a title="Setting Up a Site" href="http://www.ehow.com/how_4786239_wedding-website.html" target="_blank">wedding websites</a> help the bride and groom to stay in touch, they&#8217;re excellent tools for staying organized. They can also save the couple money since much of the wedding planning process is built into the site. There are already wedding websites available to be customized by you. Simply search for wedding websites and you&#8217;ll be able to choose from anything from free sites with many of the important features, to premium sites that require a fee. Certainly, you&#8217;ll want to start with the free sites to see if they&#8217;ll satisfy your needs, but if you&#8217;re doing all of your own arrangements, the paid wedding websites will be well worth it. Since the sites are interactive, keeping even those far away friends and family involved will be a snap.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6cf25fa0-712f-4ec8-ac4a-e24744955544" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/a-wedding-website-keeps-the-right-people-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wealth of Internet Resources for Businesses</title>
		<link>http://www.encad-direct.com/a-wealth-of-internet-resources-for-businesses/</link>
		<comments>http://www.encad-direct.com/a-wealth-of-internet-resources-for-businesses/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales lead]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=78</guid>
		<description><![CDATA[There are many great resources available on the Internet that can be used to help develop your business. However, if you&#8217;re unfamiliar with what resources are available, you will not be able to take advantage of the resources that are available on the Internet and just waiting for you to use them to help out [...]]]></description>
			<content:encoded><![CDATA[<p>There are many great resources available on the Internet that can be used to help develop your business. However, if you&#8217;re unfamiliar with what resources are available, you will not be able to take advantage of the resources that are available on the Internet and just waiting for you to use them to help out your business. Here is a look at some of the <a href="http://www.ehow.com/how_5792725_generate-sales-leads-online-business.html">resources</a> business owners can find and use on the Internet and how it can help their business.</p>
<h3>Educational Opportunities</h3>
<p>Research has shown that businesses that take advantage of available educational opportunities have a higher chance of succeeding in the business world. The Internet provides a wealth of educational opportunities for businesses through websites like earnmydegree.com. These sites allow businesses to offer employees the chance to further their education, which can allow the business to offer a higher quality of service due to its employees&#8217; educational background or training.</p>
<h3>Networking on Social Media</h3>
<p>Businesses can use social media outlets to network with potential investors and other similar businesses and generate sales leads. This networking opportunity allows businesses to grow to its fullest potential by pulling in a wealth of resources that can come with a network of investors and similar businesses. Networking opportunities can also lead to businesses being able to generate new sales leads. Potential customers are able to see what the company offers and interact with them, which can generate fresh and new <a href="http://ezinearticles.com/?Sales-Lead-Generation---8-More-Ways-to-Generate-Sales-Leads&amp;id=3598870">sales leads</a> for the company.</p>
<p>With the use of networking and the educational opportunities available on the Internet, businesses have the chance to succeed when they take advantage of the resources that are available to them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=af39d386-f0af-46bf-aa5d-439d9439b7b7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/a-wealth-of-internet-resources-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will iPad usage cause unbearable eye strain in kids?</title>
		<link>http://www.encad-direct.com/will-ipad-usage-cause-unbearable-eye-strain-in-kids/</link>
		<comments>http://www.encad-direct.com/will-ipad-usage-cause-unbearable-eye-strain-in-kids/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=94</guid>
		<description><![CDATA[Apple introduced iPad in 2010 and it revolutionaized the tablet computer market by creating mass market appeal and inducing other technology giants to get involved in the competition. Within one year Apple sold 15 million of such computers and made more than 9 billion dollars in sales. A large section of the iPad consumers are kids [...]]]></description>
			<content:encoded><![CDATA[<p>Apple introduced iPad in 2010 and it revolutionaized the tablet computer market by creating mass market appeal and inducing other technology giants to get involved in the competition. Within one year Apple sold 15 million of such computers and made more than 9 billion dollars in sales.</p>
<p>A large section of the iPad consumers are kids who do not know the dangerous side effects of spending long periods of time in front of brightly lit screens. Scientific studies performed in North America, Europe and Japan have found that more than 4 hours of screen time including Television, video games, smartphones, laptops, desktops, and tablet computers can lead to serious sleep deprivation, mental problems, vision problems, and nervous weakness.</p>
<p>School kids ranging from elementary school to high school kids are increasingly spending more and more time with their tablet computers. These kids without adult supervision tend to bring these tablets too close to their eyes and often use wrong postures to read media and letters on the screens.</p>
<p>Experts highly recommend taking breaks after every 45 minutes to one hour of exposure to harmful computer screens. Yet most kids do not take these steps to prevent their optical nerves from being overwhelmed.</p>
<p>Parental guidance and knowledge is very important in these matters and parents can make more effort to advise their kids to use their tablets in adequate light, to adjust the screen brightness and contrast on their tablets so that they do not experience the glare associated with the screens. Parents are also advised to strictly recommend kids not to read tablets in bright light.</p>
<p>Eventually minimizing the use of tablets and using them only when absolutely necessary will prevent vision and sleep deprivation issues.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=767808fd-c960-4e52-8dad-649a0c9f9e7e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/will-ipad-usage-cause-unbearable-eye-strain-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Options Because You&#8217;ll Be Living Here</title>
		<link>http://www.encad-direct.com/know-your-options-because-youll-be-living-here/</link>
		<comments>http://www.encad-direct.com/know-your-options-because-youll-be-living-here/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Internet service provider]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=59</guid>
		<description><![CDATA[It&#8217;s a real challenge to find an apartment. There are many factors to consider, from the basics&#8211;how many bedrooms? How&#8217;s the kitchen? How&#8217;s the view?&#8211;to less obvious questions which are no less important, such as whether pets are allowed and if there&#8217;s private parking. One thing even the most conscientious people might forget to ask [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a real challenge to find an apartment. There are many factors to consider, from the basics&#8211;how many bedrooms? How&#8217;s the kitchen? How&#8217;s the view?&#8211;to less obvious questions which are no less important, such as whether pets are allowed and if there&#8217;s private parking. One thing even the most conscientious people might forget to ask about is what kind of cable and/or Internet service is available. <a href="http://orlando.forrent.com/">Orlando apartments</a> can come with a wide variety of Internet access options and it pays to examine every facet of your life to see what might be affected by your choice of domicile. Generally this is something you might think about after you have moved in, and with the seeming-ubiquity of Internet access and providers for it, it probably doesn&#8217;t sound like a concern. Reconsider this.</p>
<p>Some apartment complexes may offer only a single provider for cable or <a href="http://en.wikipedia.org/wiki/Internet_service_provider" target="_self">Internet</a> or both. This can be significant, especially when considering the method of delivery. For example, if you&#8217;re used to getting your Internet access through a DSL (phone line) connection and the apartment you move into has only cable Internet available, or vice-versa, you&#8217;ll have to pay for some new hardware. Furthermore, different providers offer different levels and qualities of service, so it&#8217;s important to do research into the options, especially if you don&#8217;t already know what provider you like. If you do, you should find out if the apartment you&#8217;re considering offers that provider.</p>
<p>If you&#8217;re a film or television buff, you may be interested in cable TV service. It&#8217;s crucial that you find out what&#8217;s available. Be sure to ask whether the apartment complex offers more than one provider for cable and if your favorite is included. Sometimes basic cable may even be included in the cost of the rent, so ask to make sure you know what you&#8217;re paying for and what is included. As always, research is king.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3e956280-2252-405f-8d46-caf8e64342fb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.encad-direct.com/know-your-options-because-youll-be-living-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will other Computer Manufacturers ever be able to catch up with Apple?</title>
		<link>http://www.encad-direct.com/will-other-computer-manufacturers-ever-be-able-to-catch-up-with-apple/</link>
		<comments>http://www.encad-direct.com/will-other-computer-manufacturers-ever-be-able-to-catch-up-with-apple/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://encad-direct.com/?p=93</guid>
		<description><![CDATA[Apple has performed staggeringly well since 1999 with its sleek iPods, iPads, Macbook Pros and sophisticated cinema displays and with every passing year its products become more advanced in design, form factor and hardware technology. Apple is an integrated technology company which manufactures both hardware and software, and unlike HP, Dell, Toshiba, Acer and Lenovo [...]]]></description>
